With the BOGE nitrogen PSA generator, you can produce nitrogen to your individual needs. Forget inflexible supplies. With this generator, you can adjust power delivery, quantity and purity. And the best thing? It’s not only more efficient, but you can always expand and upgrade this system. |
BOGE | Max. Pressure | Effective Delivery Volume 50 Hz | Dimensions W × D × H | Weight |
---|---|---|---|---|
Type | barpsig | Nm3/h (remaining oxygen content of 0.5%) | mm | kg |
N 8-2 P | 10145 | 8.300 | 20 x 33 x 56 | 496 |
N 16-2 P | 10145 | 16.500 | 20 x 38 x 56 | 725 |
N 24-2 P | 10145 | 24.600 | 20 x 47 x 56 | 955 |
N 32-2 P | 10145 | 32.700 | 20 x 56 x 56 | 1182 |
N 40-2 P | 10145 | 40.700 | 20 x 65 x 56 | 1411 |
N 48-2 P | 10145 | 48.600 | 20 x 74 x 56 | 1640 |
N 56-2 P | 10145 | 56.400 | 20 x 82 x 56 | 1870 |
N 64-2 P | 10145 | 64.200 | 20 x 91 x 56 | 2099 |
In membrane technology, the compressed air supplied is separated from other gases such as oxygen, carbon dioxide, and steam using a membrane made of hollow plastic fibres so that enriched nitrogen forms. Unlike in the PSA technology, there are few mechanically stressed components, the generators are more compact, and the product dew point is considerably lower with up to -70°. In addition, there is no need for an adsorption or refrigeration dryer, no for an air tank between the air compressor and the nitrogen generator. |
BOGE | Max. Pressure | Effective Delivery Volume 50 Hz | Dimensions W × D × H | Weight |
---|---|---|---|---|
Type | barpsig | Nm3/h (remaining oxygen content of 0.5%) | mm | kg |
N 6 M | 10145 | 7.600 | 777 x 1210 x 2054 | 315 |
N 12 M | 10145 | 15.200 | 777 x 1210 x 2054 | 330 |
N 18 M | 10145 | 22.800 | 777 x 1210 x 2054 | 380 |
N 24 M | 10145 | 30.400 | 777 x 1210 x 2054 | 395 |
N 30 M | 10145 | 38.000 | 780 x 1740 x 2050 | 500 |
N 36 M | 10145 | 45.600 | 780 x 1740 x 2050 | 515 |
N 42 M | 10145 | 53.200 | 780 x 1740 x 2050 | 565 |
N 48 M | 10145 | 60.800 | 780 x 1740 x 2050 | 580 |
The BOGE oxygen PSA generator produces oxygen for your needs. Your dependence on an inflexible oxygen supply is now a thing of the past, and there’s no more need to store potentially dangerous high-pressure containers. The BOGE generator produces oxygen of purity between 90 and 95%. No supplier could offer you such a constant and economical supply at this level. |
BOGE | Max. Pressure | Effective Delivery Volume 50 Hz | Dimensions W × D × H | Weight |
---|---|---|---|---|
Type | barpsig | Nm3/h (remaining oxygen content of 0.5%) | mm | kg |
O 3 P | 8108 | 2.490 | 536 x 892 x 1750 | 306 |
O 5 P | 8108 | 5.100 | 536 x 1095 x 1750 | 458 |
O 8 P | 8108 | 7.600 | 536 x 1363 x 1750 | 613 |
O 10 P | 8108 | 10.100 | 536 x 1631 x 1750 | 768 |
O 13 P | 8108 | 12.500 | 536 x 1899 x 1750 | 923 |
O 15 P | 8108 | 14.900 | 536 x 2162 x 1750 | 1078 |