The new milestoneWith the new S-4 models, the fourth generation of the popular S-series is already starting out to encourage and spearhead industrial progress. This generation not only makes it possible to achieve a significant breakthrough by saving energy but also takes sound insulation and ease of maintenance to an entirely new level. The international claim made with the launch is equally confident: "Designed to take the lead". We are in fact looking at a fundamentally new design here. And it is this very approach – constantly scrutinising tried and tested technologies – that characterises BOGE's long-standing family business, which is now, fittingly, also in the fourth generation. |
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | m3/min(max) | cfm(max) | kW | hp | mm | kg |
S 91-4 LF | 7.5 | 109 | 5.400 | 191 | 18.100 | 639 | 90 | 125 | 2980 x 1620 x 1990 | 3550 |
S 91-4 LF | 10 | 145 | 5.300 | 187 | 16.200 | 572 | 90 | 125 | 2980 x 1620 x 1990 | 3550 |
S 111-4 LF | 7.5 | 109 | 5.500 | 194.2 | 21.100 | 745 | 110 | 150 | 2980x1620x1990 | 3550 |
S 111-4 LF | 10 | 145 | 5.300 | 187.2 | 18.500 | 653 | 110 | 150 | 2980x1620x1990 | 3550 |
S 111-4 LF | 13 | 189 | 4.900 | 173 | 14.400 | 508.5 | 110 | 150 | 2980x1620x1990 | 3550 |
S 132-4 LF | 7.5 | 109 | 5.500 | 194.2 | 25.000 | 883 | 132 | 180 | 2980x1620x1990 | 3650 |
S 132-4 LF | 10 | 145 | 5.300 | 187.2 | 21.800 | 770 | 132 | 180 | 2980x1620x1990 | 3650 |
S 132-4 LF | 13 | 189 | 5.000 | 176.6 | 17.900 | 632.1 | 132 | 180 | 2980x1620x1990 | 3650 |
S 160-4 LF | 7.5 | 109 | 5.500 | 194.2 | 27.700 | 978 | 160 | 218 | 2980x1620x1990 | 3750 |
S 160-4 LF | 10 | 145 | 5.300 | 187.2 | 25.100 | 886 | 160 | 218 | 2980x1620x1990 | 3750 |
S 160-4 LF | 13 | 189 | 5.000 | 176.6 | 21.200 | 748.7 | 160 | 218 | 2980x1620x1990 | 3750 |
Super-compact, quiet and a low vibration level – the BOGE EO series enhances the oil-free segment and literally fills any gap. It is particularly recommended for sensitive applications in which oil-free air and unobtrusive operation are essential. Smart control allows scroll airends to be switched on or off as required. Efficiency is further improved with a two-stage aftercooler. |
BOGE | Max. Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × D × H | Weight |
---|---|---|---|---|---|
Type | bar | cfm | kW | mm | kg |
EO 8 | 8 | 29.0 | 8.0 | 915 x 1520 x 1460 | 520 |
EO 8 | 10 | 24.0 | 8.0 | 915 x 1520 x 1460 | 520 |
EO 8 D | 8 | 29.0 | 8.0 | 915 x 1520 x 1460 | 550 |
EO 8 D | 10 | 24.0 | 8.0 | 915 x 1520 x 1460 | 550 |
EO 11 | 8 | 43.8 | 11.0 | 915 x 1520 x 1460 | 585 |
EO 11 | 10 | 34.6 | 11.0 | 915 x 1520 x 1460 | 585 |
EO 11 D | 8 | 43.8 | 11.0 | 915 x 1520 x 1460 | 620 |
EO 11 D | 10 | 34.6 | 11.0 | 915 x 1520 x 1460 | 620 |
EO 16 | 8 | 65.7 | 16.0 | 915 x 1520 x 1460 | 710 |
EO 16 | 10 | 51.9 | 16.0 | 915 x 1520 x 1460 | 710 |
The air compressors of the 15 kW C Series. The BOGE compact module is integrated, making long connections unnecessary. Integrated refrigerant dryers and compressed air receivers complete these rotary screw air compressors. PRODUCT Screw compressor with refrigerant dryer mounted on a compressed air receiver, direct-coupled, oil lubricated, air receiver, direct-coupled ADVANTAGES
|
BOGE | Max Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × H × D | Weight | |||
---|---|---|---|---|---|---|---|---|
type | bar | psig | m3/min | cfm | kW | hp | mm | kg |
C 10 LDR | 8 | 115 | 1.050 | 37.1 | 7.5 | 10 | 1960 x 720 x 1350 | 350 |
C 10 LDR | 10 | 150 | 1.030 | 36.4 | 7.5 | 10 | 1960 x 720 x 1350 | 350 |
C 15 LDR | 8 | 115 | 1.810 | 63.9 | 11 | 15 | 1960 x 720 x 1365 | 380 |
C 15 LDR | 10 | 150 | 1.740 | 61.4 | 11 | 15 | 1960 x 720 x 1365 | 380 |
C 20 LDR | 8 | 115 | 2.250 | 79.5 | 15 | 20 | 1960 x 720 x 1365 | 380 |
C 20 LDR | 10 | 150 | 2.220 | 78.4 | 15 | 20 | 1960 x 720 x 1365 | 380 |
Ideal for sensitive work environments in which oil-free air and whisper-quiet operation are a must. Smart control allows scroll airends to be switched on or off as required. Efficiency is further improved with a two-stage aftercooler. |
BOGE | Max. Pressure | Effective Delivery Volume 50 Hz | Motor Power | Dimensions W × D × H | Weight |
---|---|---|---|---|---|
Type | bar | cfm | kW | mm | kg |
EO 17 | 8 | 65.7 |